← All pages · rendered from a checked data table · change history · how we verify
Bottom line: Talking-head video from a single photo, API-first - the one you can wire into an automated pipeline; all three Studio tiers carry an annual discount.
Verification - pricing human: human-checked 2026-09-16. Rebuilt 2026-09-17 from data/tools.json; no hand-typed numbers on this page.
Maintenance - official pricing page observed 0 time(s), 0 change(s) detected (whole-site log: price-log.md).
Citable - 5 figure(s) on this page, each carrying its own checked date and vendor URL. If you reuse one, copy this line so it stays checkable:
D-ID pricing - 5 figures, each checked against the vendor's own page - https://verifiedprices.com/d-id.html
We have not verified whether this vendor runs an affiliate programme, so we make no claim about one. This page earns nothing either way.
| Tier | Price | Verified on | Level | Source |
|---|---|---|---|---|
| Lite | $5.9/mo (billed monthly) · $4.7 if billed annually | 2026-09-16 | human | d-id.com |
| Pro | $29/mo (billed monthly) · $16 if billed annually | 2026-09-16 | human | d-id.com |
| Advanced | $196/mo (billed monthly) · $108 if billed annually | 2026-09-16 | human | d-id.com |
| Fact | D-ID Studio tiers under both billing cycles - and where the old Lite $6 / Pro $49 came from | Read verbatim 2026-09-16 - monthly: Lite $5.9/month, Pro $29/month, Advanced $196/month (at each tier's default credit level). Annual, paid in one go: Lite $56 billed annually (20% discount) = $4.7/month, Pro $191 (45% discount) = $16/month, Advanced $1,293 (45% discount) = $108/month. The old $49 was not wrong: on the same page, Pro with 100 credits and Monthly billing reads $49/month verbatim (60 credits is the $29 tier). Prices here are per credit level, so a figure is meaningless without its credit count. | 2026-09-16 | d-id.com |
| Fact | D-ID's separate API price list (per plan, not per call - no usage pricing on the page) | Read verbatim 2026-09-16 at https://www.d-id.com/pricing/api/: Trial $0 (14-day trial); Build $18/month or $14.4/month ($172.8 billed annually, 20% discount); Launch $50/month or $35/month ($420 billed annually, 30% discount, marked Recommended); Scale $198/month or $138.6/month ($1,663.2 billed annually, 30% discount); Enterprise Let's talk. A full-text search for 'per minute', '/min', 'per credit', 'per request' and 'pay as you go' returns zero hits. | 2026-09-16 | d-id.com |
Skip it if:
How much does D-ID cost?
The official pricing page lists 3 tier(s): Lite $5.9/mo (billed monthly) · $4.7 if billed annually, Pro $29/mo (billed monthly) · $16 if billed annually, Advanced $196/mo (billed monthly) · $108 if billed annually. Checked on 2026-09-16 against https://www.d-id.com/pricing/studio/.
Does D-ID have a free plan?
Yes - with the limits stated on the pricing page.
Who is D-ID for?
Good fit: Programmatic generation of presenter clips via API; Testing avatar video at the lowest possible cost. Skip it if: Full-body motion or scene composition; Long-form editing workflows.
What are the best D-ID alternatives?
See heygen, synthesia - every option there carries its own verification date.
This page currently carries no affiliate links. If that changes it will be stated at the top. Every price and term here shows the date it was checked against the vendor's own page; software pricing moves, so treat the vendor page as authoritative. No income claims.