← All pages · rendered from a checked data table · change history · how we verify
Bottom line: Edit video and audio like a document - change the transcript and the cut follows; transcription, filler-word removal and screen recording built in. The other road besides CapCut.
Verification - pricing browser: read off the vendor page in a real browser 2026-09-16 - out/verify-2026-09-16-descript.md. Rebuilt 2026-09-17 from data/tools.json; no hand-typed numbers on this page.
Maintenance - official pricing page observed 0 time(s), 0 change(s) detected (whole-site log: price-log.md).
Citable - 6 figure(s) on this page, each carrying its own checked date and vendor URL. If you reuse one, copy this line so it stays checkable:
Descript pricing - 6 figures, each checked against the vendor's own page - https://verifiedprices.com/descript.html
We hold no affiliate link for this tool yet, so this page earns nothing - it exists for readers.
| Tier | Price | Verified on | Level | Source |
|---|---|---|---|---|
| Hobbyist | $24/mo (billed monthly) · $16 if billed annually | 2026-09-16 | browser | descript.com |
| Creator | $35/mo (billed monthly) · $24 if billed annually | 2026-09-16 | browser | descript.com |
| Business | $65/mo (billed monthly) · $50 if billed annually | 2026-09-16 | browser | descript.com |
| Fact | Descript's five tiers - and the fact that annual/monthly show as two side-by-side numbers | Read verbatim 2026-09-16: Free $0; Hobbyist $16 / $24; Creator $24 / $35; Business $50 / $65; Enterprise Custom (Talk to sales). The unit on the page is 'per person / month' and the toggle is labelled 'Saving up to 35% over monthly plan'. The free tier lists 60 minutes (1 hr) / month, 100 (one-time) AI credits, 1 seat, 720p, 5GB. Usage add-ons are not on the pricing page (they live in the help centre): AI credits 350/$35, 1,000/$80, 4,000/$200; media minutes 5h/$25, 20h/$80, 50h/$150. | 2026-09-16 | descript.com |
| Fact | Descript's pricing page is running an A/B experiment and its discount claim does not match the arithmetic | When read on 2026-09-16 the page's structured data carried the breadcrumb 'marketing Experiment 2026 09 01 Pricing Aa' with a 'treatment' flag - so the numbers seen may be an experiment variant and another visitor may see different ones. The same page claims 'Saving up to 35% over monthly plan', but the largest actual gap in the three tiers is 33.3% ($24 to $16; $35 to $24 is 31.4%; $65 to $50 is 23.1%). Prices on this page have to be read with a date, and the marketing line is not a discount fact. | 2026-09-16 | descript.com |
| Fact | Descript's affiliate commission has two conflicting official versions ($25 flat vs 15% for the first 12 months) | Official terms section 3 reads verbatim: 'a one-time, flat-rate commission of $25 USD for each new qualifying subscription sale', plus 'No recurring commissions' and a $100,000 annual cap per affiliate. Yet the official PartnerStack listing says 'Earn 15% for the first 12 months of the customer', and the top of the terms page still carries the older 'Earn 15% recurring' line. Attribution: section 2 says 'within 30 days of the first click'; the 90-day figure in the PartnerStack FAQ is word-for-word identical to other vendors' pages, so it is treated as platform boilerplate. Sign-up: https://descriptinc.partnerstack.com/?group=affiliates; www.descript.com/affiliates and similar paths all return 404. | 2026-09-16 | descript.com |
Skip it if:
How much does Descript cost?
The official pricing page lists 3 tier(s): Hobbyist $24/mo (billed monthly) · $16 if billed annually, Creator $35/mo (billed monthly) · $24 if billed annually, Business $65/mo (billed monthly) · $50 if billed annually. Checked on 2026-09-16 against https://www.descript.com/pricing.
Does Descript have a free plan?
Yes - with the limits stated on the pricing page.
Who is Descript for?
Good fit: Cutting long videos by editing the transcript; Repurposing podcast or interview material in batches. Skip it if: Quick vertical-video effects, where CapCut is handier; Tight monthly budgets - the free tier is 1 hour a month.
What are Descript's affiliate program terms?
The official terms say a flat $25 per qualifying sale; the official PartnerStack listing says 15% for the first 12 months - two conflicting figures, the dashboard is authoritative; attribution 30 days; payout terms not published; restrictions: Terms page last updated 2024-02-28 and still names retired tiers (Descript Creator / Pro), so the covered products are unconfirmed; A separate in-product referral programme (up to $20 per person) exists and the vendor states it cannot be combined with the affiliate programme; No minimum payout appears in the official terms; only the landing page blurb 'No minimums'
What are the best Descript alternatives?
See capcut - every option there carries its own verification date.
This page currently carries no affiliate links. If that changes it will be stated at the top. Every price and term here shows the date it was checked against the vendor's own page; software pricing moves, so treat the vendor page as authoritative. No income claims.